Friday Eve Open Pairs Only Session August 22, 2008
Scores after 9 rounds Average: 229.5 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 40.09 184.00 B Peggy Hicks - Robert Boughton
2 44.99 206.50 C Jean Decker - Amy Davis
3 61.44 282.00 A 2 5 2.11(OA) Lynne Schaeffer - Leonard Melander
4 48.37 222.00 C 2 4 0.84(OC) Marsha Leiphart - Mary Brooks
5 52.07 239.00 A 4 0.64(SA) Jerrold Grossman - Richard Mydloski
6 48.15 221.00 B 3 0.60(SB) Kai Hsi - Jerry Thornton
7 48.47 222.50 A Marc Culberson - Andrea Culberson
8 49.56 227.50 C 5 1 1 3 1.19(SB) Max Glick - Zachary Scherr
9 59.37 272.50 A 3 6 1.58(OA) Rick Kaye - Beverly Gardner
10 43.46 199.50 B Steven Fine - Charles Federman
11 46.95 215.50 B Jon Lusk - Sally Lusk
12 64.05 294.00 A 1 3 3.75(OA) Frank Treiber III - Joe Monro
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 8 8 8 2 0 8 15 8 8
---- ---- 420 420 420 180 -100 420 430 420 420 ----
2> 4 10 16 4 4 9 11- 4 14
---- ---- -100 100 170 -100 -100 90 110 -100 140 ----
3> 15- 6 0 2- 6 9- 12- 2- 2-
---- ---- -50 -200 -800 -620 -200 -170 -140 -620 -620 ----
4> 4 16 12 4 4 12 9 - 7-
---- ---- ---- -600 620 -100 -600 -600 -100 -130 -750 -150
5> 12- 6 8 12- 12- 12- 6 1 17
---- ---- ---- 110 -100 50 110 110 110 -100 -200 130
6> 0 9 2 15 4 9 15 4 15
---- ---- ---- -200 -100 -150 -50 -140 -100 -50 -140 -50
7> 1 1 8- 8- 8- 8- 17 1 8-
170 ---- ---- ---- 170 620 620 620 620 660 170 620
8> 11 6 17 14 0 11 8 2 11
450 ---- ---- ---- 200 1400 480 -50 450 420 100 450
9> 5 15 5 5 17 15 5 12- 15
-690 ---- ---- ---- 100 -690 -690 300 100 -690 -660 100
10> 5 5 5 13 17 5 5 15 5
-630 -630 ---- ---- ---- -630 -180 100 -630 -630 -130 -630
11> 14- 2 12 7 7 4 12 17 2
-440 -940 ---- ---- ---- -460 -520 -520 -920 -460 -420 -940
12> - 10 3 - 11 8 8 15 8
-500 50 ---- ---- ---- -300 -500 100 -100 -100 130 -100
13> 6- 6- 0 13- 16 6- 17 13- 1-
-100 -100 -300 ---- ---- ---- 110 150 -100 600 110 -200
14> 15- 9- 14 2 4- 15- 17 9- 9-
400 100 300 ---- ---- ---- -50 50 400 500 100 100
15> 9- 9- 16- 3 1 14 9- 3 16-
1440 1440 2140 ---- ---- ---- 1370 620 1470 1440 1370 2140
16> - 4- 11- 4- 8 11- - 11- 16
-100 -50 110 -50 ---- ---- ---- 90 110 -100 110 140
17> 11 3- 11 6 1 16 11 11 17
-300 -420 -300 -400 ---- ---- ---- -480 -100 -300 -300 150
18> 17 8 8 8 8 14 1- 8 14
50 -420 -420 -420 ---- ---- ---- -420 -140 -450 -420 -140
19> 4 14- 14- 0 7- 10 4 10 7-
-120 100 100 -180 -90 ---- ---- ---- -50 -120 -50 -90
20> 5- 3 15 9- 9- 12- - 12- 16
-140 -170 110 -100 -100 ---- ---- ---- 100 -300 100 200
21> 1 12- 12- 12- 3- 1 12- 5 12-
-450 50 50 50 -400 ---- ---- ---- -450 50 -180 50
22> 6- 6- 14- 14- 6- 11- 2 6- 16-
-100 -100 90 90 -100 -50 ---- ---- ---- -140 -100 100
23> 4- 9 9 16- 16- 4- 9 1- 13-
-100 -90 -90 200 200 -100 ---- ---- ---- -90 -120 90
24> 6 6 12 15- 15- 6 3 - 9-
-100 -100 110 300 300 -100 ---- ---- ---- -140 -530 50
25> 8 3- 3- 11 3- 15 3- 8 11
-620 -660 -660 -600 -660 100 -660 ---- ---- ---- -620 -600
26> 9- 3- 13 9- 3- 13 15 6- 0
-140 -170 -120 -140 -170 -120 -110 ---- ---- ---- -150 -620
27> 4 4 12 12 12 8 12 16 15
-140 -140 -50 -50 -50 -100 -50 ---- ---- ---- 110 80
28> 1 3 5- 10 15 15 13 5- 15
-200 -110 -100 130 620 620 200 -100 ---- ---- ---- 620
29> 5 14- - 2 16- 5 13 14- 11
-680 -170 -710 -690 -100 -680 -200 -170 ---- ---- ---- -260
30> 9- 15- 3 3 3 15- 17 3 3
-420 50 -450 -450 -450 50 100 -450 ---- ---- ---- -450
31> 9- 9- 9- 9- 9- 9- 9- 9- -
-450 -450 -450 -450 -450 -450 -450 -450 -480 ---- ---- ----
32> 3 16 16 8 1 8 8 8 8
-100 110 110 -50 -120 -50 -50 -50 -50 ---- ---- ----
33> 10 1- 16- 16- 10 3- 10 10 10
420 -50 450 450 420 170 420 420 420 ---- ---- ----
34> 7- 13- 7- 16 7- 1- 7- 13- 1-
---- 90 120 90 150 90 -100 90 120 -100 ---- ----
35> 4 13 4 7 15 6 9- 9- 9-
---- -120 -50 -120 -100 100 -110 -90 -90 -90 ---- ----
36> 14 10 1- 6 3 6 14 6 1-
---- 620 200 -100 170 140 170 620 170 -100 ---- ----
Friday Eve Open Pairs Only Session August 22, 2008
Scores after 9 rounds Average: 229.5 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 43.46 199.50 B Elmer Johansen - J Morris Swiger
2 42.70 196.00 C Sonia Manchek - Margaret Creger
3 62.96 289.00 A 2 4 2.81(OA) Norman Bolton - Robert Crafton
4 46.41 213.00 C 1 0.77(SC) Dennis Waniolek - Richard Cantley
5 44.23 203.00 A Jim Perna - Cheryl Perna
6 41.94 192.50 B George Stankovich - Marilyn Crane
7 44.23 203.00 A Anastasia Tessler - George Churchill
8 40.09 184.00 C Joyce Dwiggins - Bruce Dwiggins
9 65.25 299.50 A 1 1 6.67(OA) Debra Eaves - Jack Shartsis
10 58.61 269.00 B 3 1 1 3.51(OB) Kurt Dasher - Cristina Tita
11 48.26 221.50 B 5 3 0.64(SB) Rita Rubin - Dolores Dunn
12 54.90 252.00 B 4 2 3 1.97(OB) Curt Hofer - Margaret Moore
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 17 9 9 2 9 9 9 9 15
---- ---- 100 ---- -420 -420 -430 -420 -420 -420 -420 -180
2> 13 8 13 5- 7 13 1 3 13
---- ---- 100 ---- -90 100 -110 -100 100 -170 -140 100
3> 11 7- 1- 4- 11 14- 17 14- 14-
---- ---- 200 ---- 170 50 140 200 620 800 620 620
4> 13 13 5 13 8 1 16- 5 9-
600 ---- ---- 600 ---- 100 600 130 -620 750 100 150
5> 4- 4- 4- 4- 11 11 16 9 0
-110 ---- ---- -110 ---- -110 -110 100 100 200 -50 -130
6> 2 13 8 17 2 8 13 15 2
50 ---- ---- 140 ---- 100 200 50 100 140 150 50
7> 16 8- 8- 0 16 16 8- 8- 8-
-170 -620 ---- ---- -620 ---- -660 -170 -170 -620 -620 -620
8> 6 17 6 9 11 15 0 6 3
-450 50 ---- ---- -450 ---- -420 -200 -100 -1400 -450 -480
9> 12 0 2 12 2 4- 12 2 12
690 -300 ---- ---- -100 ---- 690 -100 660 690 -100 690
10> 0 12 12 12 2 12 12 4 12
-100 630 630 ---- ---- 630 ---- 130 630 630 180 630
11> 10 15 13 5 0 5 15 10 2-
520 940 920 ---- ---- 460 ---- 420 460 940 520 440
12> 6 7 9 9 2 14 9 16- 16-
-100 -50 100 ---- ---- 100 ---- -130 300 100 500 500
13> 10- 10- 17 0 3- 15- 3- 10- 1
100 100 300 -600 ---- ---- -110 ---- 200 -110 100 -150
14> 7- 1- 3 0 7- 7- 15 1- 12-
-100 -400 -300 -500 ---- ---- -100 ---- -100 50 -400 -50
15> 7- 3 - 7- 14 - 14 7- 16
-1440 -1470 -2140 -1440 ---- -----1370 -----2140 -1370 -1440 -620
16> 5- 5- 16- 12- 5- 1 16- 9 12-
-110 -110 100 50 -110 ---- ---- -140 ---- 100 -90 50
17> 1 6 6 11 6 0 6 16 13-
100 300 300 400 300 ---- ---- -150 ---- 300 480 420
18> 3 9 15- 9 9 3 0 9 9
140 420 450 420 420 ---- ---- 140 ---- -50 420 420
19> 2- 13 17 7 9- 9- 13 2- 7
-100 120 180 50 90 90 ---- ---- 120 ---- -100 50
20> 2 16- 7- 4- 7- 1 11- 14 4-
-110 300 100 -100 100 -200 ---- ---- 140 ---- 170 -100
21> 4- 4- 4- 12 13- 4- 16 4- 16
-50 -50 -50 180 400 -50 ---- ---- 450 ---- -50 450
22> 15 2- 10- 10- - 5- 10- 10- 2-
140 -90 100 100 -100 50 100 ---- ---- 100 ---- -90
23> 8 - 15- - 3- 12- 12- 8 8
90 -200 120 -200 -90 100 100 ---- ---- 90 ---- 90
24> 14 1- 16- 1- 7- 11 11 11 5
140 -300 530 -300 -50 100 100 ---- ---- 100 ---- -110
25> 6 9 13- 6 2 9 13- 13- 13-
600 620 660 600 -100 620 660 660 ---- ---- 660 ----
26> 7- 10- 13- 17 4 7- 2 13- 4
140 150 170 620 120 140 110 170 ---- ---- 120 ----
27> 5 1 5 2 9 13 5 13 5
50 -110 50 -80 100 140 50 140 ---- ---- 50 ----
28> 2 2 2 16 4 14 11- 11- 7
---- -620 -620 -620 200 -200 110 100 100 ---- ---- -130
29> - 6 12 12 4 2- 2- 16- 15
---- 100 260 680 680 200 170 170 710 ---- ---- 690
30> 14 14 1- 7- 0 1- 14 14 14
---- 450 450 -50 420 -100 -50 450 450 ---- ---- 450
31> 7- 7- 7- 7- 7- 7- 7- 16- 7-
450 ---- 450 450 450 450 450 450 480 450 ---- ----
32> 16 9 14 9 1 9 1 9 9
120 ---- 50 100 50 -110 50 -110 50 50 ---- ----
33> 7 13- 7 7 15- 7 - 7 -
-420 ---- -170 -420 -420 50 -420 -450 -420 -450 ---- ----
34> 9- 15- 9- 9- 3- 3- 9- 15- 1
---- -90 ---- 100 -90 -90 -120 -120 -90 100 -150 ----
35> 2 11 13 7- 4 7- 13 7- 10
---- -100 ---- 110 120 90 50 90 120 90 100 ----
36> 14 11 3 3 7 11 15- 15- 11
---- -140 ---- -170 -620 -620 -200 -170 100 100 -170 ----
Friday Eve Open Pairs Only Session August 22, 2008
Scores after 9 rounds Average: 229.5 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 47.60 218.50 B Helen Van Amburg - George Van Amburg
2 50.33 231.00 C 5/6 3/4 1/2 1/2 1.75(OC) Glenn Peters - Penelope Rudolph
3 53.27 244.50 A 3 0.92(SA) Robert Katz - Michael D Alioto
4 47.93 220.00 C Russell Craft - Dee Griffiths
5 39.76 182.50 A Kenneth Smith - H Abrams
6 55.01 252.50 B 2 1 2 2.63(OB) Paul Hamper - George Kalis
7 47.39 217.50 A Georgene Cronin - Lynne Cook
8 46.84 215.00 C Robert Winnick - Wendy Winnick
9 56.21 258.00 A 1 1.83(SA) Michael Crane - Shiv Arora
10 45.42 208.50 C Victoria Vallone - Frederick Sill
11 52.94 243.00 B 4 2 5 1.11(OB) David Nagy - Armeen Qayoom
12 50.33 231.00 C 5/6 3/4 1/2 1/2 1.75(OC) Arnold Fink - Carol Fink
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 8 15 8 8 1 8 8 17 15
---- ---- 420 430 420 420 -50 420 420 460 430 ----
2> 14 17 4 4 0 11- 14 8 4
---- ---- 140 200 -100 -100 -200 110 140 50 -100 ----
3> 15- 6 9- 12- 9- 17 9- 2- 14
---- ---- -50 -200 -170 -140 -170 100 -170 -620 -100 ----
4> 4 7- 12 - 16 12 4 16 12
---- ---- ---- -600 -150 -100 -750 620 -100 -600 620 -100
5> 6 1 3- 12- 1 12- 12- 12- 3-
---- ---- ---- -100 -200 -140 110 -200 110 110 110 -140
6> 9 1 9 4 9 9 9 15 15
---- ---- ---- -100 -170 -100 -140 -100 -100 -100 -50 -50
7> 8- 8- 8- 15- 15- 8- 8- 8- 8-
620 ---- ---- ---- 620 620 650 650 620 620 620 620
8> 15 7 16 11 1 11 4- 4- 3
490 ---- ---- ---- 300 800 450 50 450 170 170 140
9> 11 12- 5 5 5 5 5 5 5
-680 ---- ---- ---- -660 -690 -690 -690 -690 -690 -690 -690
10> 5 5 16 5 5 13 11 5 13
-630 -630 ---- ---- ---- -110 -630 -630 -180 -600 -630 -180
11> 7 7 10 7 16 2 14- 12 0
-520 -520 ---- ---- ---- -510 -520 -430 -940 -440 -460 -1020
12> 5- 16 13 17 13 3 13 3 5-
-200 150 ---- ---- ---- 110 600 110 -300 110 -300 -200
13> 13- 6- 6- 6- 13- 6- 1- 6- 11
110 -100 -100 ---- ---- ---- -100 110 -100 -200 -100 -90
14> 4- 9- 1 9- 4- 4- 9- 0 13
50 100 -100 ---- ---- ---- 100 50 50 100 -420 110
15> 9- 6 5 9- 0 9- 14 14 3
1440 1430 1390 ---- ---- ---- 1440 -200 1440 1470 1470 1370
16> 11- 11- 16 11- 4- 4- 4- 4- 16
110 110 140 110 ---- ---- ---- -50 -50 -50 -50 140
17> 11 3- 11 11 3- 11 0 11 3-
-300 -420 -300 -300 ---- ---- ---- -420 -300 -500 -300 -420
18> 14 1- 8 1- 8 16 8 1- 8
-140 -450 -420 -450 ---- ---- ---- -420 -130 -420 -450 -420
19> 4 14- 10 1 4 4 14- 14- 14-
-120 100 -50 -150 -120 ---- ---- ---- -120 100 100 100
20> 8 5- 2 - 12- 5- 12- 17 5-
-110 -140 -200 -300 100 ---- ---- ---- -140 100 300 -140
21> 6 12- 12- 12- 1 12- 12- 7 3-
-170 50 50 50 -450 ---- ---- ---- 50 50 -140 -400
22> 0 16- 3 11- 11- 11- 1 6- 6-
-300 100 -110 -50 -50 -50 ---- ---- ---- -150 -100 -100
23> 13- 1- 4- 9 0 13- 9 4- 13-
90 -120 -100 -90 -140 90 ---- ---- ---- -90 -100 90
24> 8 3 17 13 11 3 - 9- 14
-50 -140 500 150 100 -140 ---- ---- ---- -530 50 200
25> 15 15 0 3- 8 3- 15 11 15
100 100 -690 -660 -620 -660 100 ---- ---- ---- -600 100
26> 9- 13 9- 16 1 3- 6- 17 3-
-140 -120 -140 -90 -300 -170 -150 ---- ---- ---- 200 -170
27> 4 4 8 17 12 1 0 4 8
-140 -140 -100 140 -50 -170 -300 ---- ---- ---- -140 -100
28> 8- 11- 11- 5- 1 17 5- 1 8-
100 140 140 -100 -200 650 -100 -200 ---- ---- ---- 100
29> 9 12 9 5 16- 5 5 - 9
-500 -230 -500 -680 -100 -680 -680 -710 ---- ---- ---- -500
30> 3 14 3 9- 9- 9- 9- 13 9-
-450 -170 -450 -420 -420 -420 -420 -200 ---- ---- ---- -420
31> 9- 9- 9- - 9- 9- 9- 9- 9-
-450 -450 -450 -480 -450 -450 -450 -450 -450 ---- ---- ----
32> 3 3 16 13 8 8 13 0 13
-100 -100 110 90 -50 -50 90 -150 90 ---- ---- ----
33> 1- 10 10 0 3- 10 10 10 10
-50 420 420 -130 170 420 420 420 420 ---- ---- ----
34> 7- 7- 7- 1- 17 7- 13- 13- 1-
---- 90 90 90 -100 250 90 120 120 -100 ---- ----
35> 1- 9- 0 13 13 16- 1- 16- 4
---- -150 -90 -600 -50 -50 200 -150 200 -120 ---- ----
36> 10 17 14 0 10 6 14 14 6
---- 200 650 620 -110 200 170 620 620 170 ---- ----
Friday Eve Open Pairs Only Session August 22, 2008
Scores after 9 rounds Average: 229.5 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 49.56 227.50 B 3 0.60(SB) Diane Schafer - Patricia Stephenson
2 39.65 182.00 C Jerome Nosal - Marjorie Nosal
3 64.38 295.50 A 1 2 5.00(OA) William Rouse - Bert Newman
4 48.15 221.00 C 1 5 0.77(SC) Michael Kaleel - Gerald Skellenger
5 54.36 249.50 A 3 0.92(SA) Bob Webber - Toshiko Sasaki
6 43.14 198.00 B Duaine Benard - Louis Stern
7 51.42 236.00 A Dolores Bright - Kiran Gulati
8 42.27 194.00 C Barbara Pieterse - Martin Pieterse
9 52.83 242.50 A 5 0.37(SA) Brenda Bryant - Mary Smith
10 51.85 238.00 B 2 6 0.83(SB) Clarke Cunningham - Stu Cohen
11 54.03 248.00 B 4 1 4 1.48(OB) Marlene Mandell - Seymour Mandell
12 55.34 254.00 A 2 1.28(SA) Mark Leonard - Phil Leon
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 16 9 9 9 2 0 9 2 9
---- ---- 50 ---- -420 -420 -420 -430 -460 -420 -430 -420
2> 17 5- 3 3 0 9 13 13 13
---- ---- 200 ---- -110 -140 -140 -200 -50 100 100 100
3> 7- 0 1- 7- 11 14- 7- 3 4-
---- ---- 170 ---- -100 50 170 200 620 170 100 140
4> 16- 1 5 13 13 9- 1 5 5
750 ---- ---- -620 ---- 100 600 600 150 -620 100 100
5> 4- 16 4- 11 4- 16 4- 13- 13-
-110 ---- ---- 200 ---- -110 100 -110 200 -110 140 140
6> 13 8 8 8 8 16 2 8 2
140 ---- ---- 100 ---- 100 100 100 170 50 100 50
7> 8- 1- 8- 8- 8- 8- 8- 8- 1-
-620 -650 ---- ---- -620 ---- -620 -620 -620 -620 -620 -650
8> 2 16 6 12- 10 12- 1 14 6
-490 -50 ---- ---- -450 ---- -170 -300 -170 -800 -140 -450
9> 6 12 12 12 4- 12 12 12 12
680 690 ---- ---- 690 ---- 690 660 690 690 690 690
10> 12 12 4 6 12 1 4 12 12
630 630 180 ---- ---- 600 ---- 630 110 180 630 630
11> 1 10 15 2- 5 7 17 10 10
430 520 940 ---- ---- 440 ---- 460 510 1020 520 520
12> 4 1 14 4 14 4 11- 0 11-
-110 -150 300 ---- ---- -110 ---- 300 -110 200 -600 200
13> 10- 10- 10- 15- 10- 6 10- 3- 3-
100 100 100 200 ---- ---- 100 ---- 90 100 -110 -110
14> 7- 12- 16 7- 17 4 7- 12- 12-
-100 -50 100 -100 ---- ---- 420 ---- -110 -100 -50 -50
15> 11 7- 12 3 3 14 7- 7- 17
-1430 -1440 -1390 -1470 ---- -----1470 -----1370 -1440 -1440 200
16> 12- 1 12- 5- 12- 1 5- 12- 5-
50 -140 50 -110 50 ---- ---- -140 ---- -110 50 -110
17> 6 6 17 6 6 13- 6 13- 13-
300 300 500 300 300 ---- ---- 420 ---- 300 420 420
18> 1 9 9 15- 15- 9 3 9 15-
130 420 420 450 450 ---- ---- 420 ---- 140 420 450
19> 7 2- 16 2- 13 2- 13 2- 13
50 -100 150 -100 120 -100 ---- ---- 120 ---- -100 120
20> 15 4- 16- 0 4- 11- 9 11- 11-
200 -100 300 -300 -100 140 ---- ---- 110 ---- 140 140
21> 4- 4- 4- 10 16 13- 11 4- 4-
-50 -50 -50 140 450 400 ---- ---- 170 ---- -50 -50
22> 16 5- 10- 5- 10- 5- 17 - 14
150 50 100 50 100 50 300 ---- ---- -100 ---- 110
23> 8 8 12- 17 3- 3- 3- 15- 12-
90 90 100 140 -90 -90 -90 ---- ---- 120 ---- 100
24> 16- 4 7- 6 3 14 9 14 0
530 -150 -50 -100 -200 140 50 ---- ---- 140 ---- -500
25> 13- 6 9 2 13- 2 2 2 17
660 600 620 -100 660 -100 -100 -100 ---- ---- 690 ----
26> 1 0 16 13- 13- 7- 10- 4 7-
90 -200 300 170 170 140 150 120 ---- ---- 140 ----
27> 0 13 5 9 16 13 17 13 9
-140 140 50 100 170 140 300 140 ---- ---- 100 ----
28> 16 8- 0 8- 11- 5- 16 5- 11-
---- 200 -100 -650 -100 100 -140 200 -140 ---- ---- 100
29> - 8 12 8 12 5 16- 8 12
---- 100 500 680 500 680 230 710 500 ---- ---- 680
30> 7- 7- 7- 14 7- 3 4 14 7-
---- 420 420 420 450 420 170 200 450 ---- ---- 420
31> 7- 7- 7- 7- 7- 7- 7- 7- 16-
450 ---- 450 450 450 450 450 450 450 480 ---- ----
32> 9 9 14 4 14 17 1 4 4
50 ---- 50 100 -90 100 150 -110 -90 -90 ---- ----
33> 13- 7 15- 7 7 7 7 7 17
-170 ---- -420 50 -420 -420 -420 -420 -420 130 ---- ----
34> 0 9- 9- 3- 9- 3- 9- 15- 15-
---- -250 ---- -90 -90 -120 -90 -120 -90 100 100 ----
35> 4 - 15- 15- 7- - 17 13 4
---- 50 ---- -200 150 150 90 -200 600 120 50 ----
36> 7 11 7 3 0 3 3 11 17
---- -200 ---- -170 -200 -620 -650 -620 -620 -170 110 ----
Friday Eve 199er Pairs Only Session August 22, 2008
Scores after 6 rounds Average: 60.0 Section E North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 55.83 67.00 C 1 1 1 3 3 0.86(OA) William Niemczyk - Nancy Stein
2 47.50 57.00 A Keith More - Flora More
3 45.00 54.00 B George Clark - John McAnally
4 50.42 60.50 C 2 0.42(SB) Ellen Fleming - Sherry Griffin
5 54.58 65.50 A 2 4 0.64(OA) Marilyn Ginzel - John Ginzel
6 46.67 56.00 B Charles Busch - Katherine Busch
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 2- 2- 5 0 2- 2-
420 420 430 -100 420 420
2> 1 3 0 5 4 2
-100 110 -200 600 140 90
3> - 3- 5 - 2 3-
-620 -140 -100 -620 -170 -140
4> 2 4 - - 4 4
120 620 -100 -100 620 620
5> 3- 3- 3- 0 3- 1
110 110 110 -200 110 -100
6> 4- 3 4- 0 1- 1-
-50 -150 -50 -200 -170 -170
7> 3- 0 1 3- 3- 3-
620 -100 170 620 620 620
8> - 4- 3 4- - 2
-50 450 230 450 -50 150
9> 4- 2 4- 3 0 1
-620 -680 -620 -650 -800 -690
10> 5 3- 2 3- - -
-150 -180 -600 -180 -630 -630
11> 2- 1 0 4 2- 5
-440 -460 -520 -400 -440 -190
12> 5 0 1 4 2 3
630 -300 -200 600 -100 130
13> 2 0 4 5 2 2
-100 -200 80 120 -100 -100
14> 2 5 0 3- 3- 1
PASS 150 -420 50 50 -140
15> 4 1 3 5 2 0
1370 130 650 1440 190 -100
16> 3 4- 2 0 4- 1
110 140 100 -150 140 -100
17> 1- 4 3 0 5 1-
-300 300 130 -450 400 -300
18> 1 1 4 3 5 1
-420 -420 50 -300 150 -420
19> 3- - - 2 3- 5
200 -90 -90 100 200 300
20> 3 1- 1- 5 4 0
-120 -140 -140 300 100 -300
21> 3 1 0 5 3 3
50 -420 -460 100 50 50
22> 3 3 3 0 3 3
-50 -50 -50 -100 -50 -50
23> 3- 0 2 3- 1 5
-100 -200 -110 -100 -140 -90
24> 2- 5 1 0 2- 4
50 300 -150 -300 50 100
Friday Eve 199er Pairs Only Session August 22, 2008
Scores after 6 rounds Average: 60.0 Section E East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 64.17 77.00 B 1 1 1 1 1.52(OA) Daniel Vecchioni - Frank Pysz
2 46.67 56.00 A Dolores Sverid - Carol Hendrick
3 49.58 59.50 B Gale Novak - Judith Kareus
4 36.67 44.00 C Christina Cunniffe - Bruce Bradford
5 42.08 50.50 A Walter Peters - Gretchen Dietz
6 60.83 73.00 C 2 2 1 2 2 1.14(OA) Pat Brown - Donna Schnepf
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 2- 2- 2- 2- 0 5
-420 -420 -420 -420 -430 100
2> 4 1 2 3 5 0
100 -140 -110 -90 200 -600
3> 4- 3 1- 1- 0 4-
620 170 140 140 100 620
4> 3 1 1 1 4- 4-
-120 -620 -620 -620 100 100
5> 1- 1- 4 1- 5 1-
-110 -110 100 -110 200 -110
6> 3- 2 3- - 5 -
170 150 170 50 200 50
7> 1- 5 1- 4 1- 1-
-620 100 -620 -170 -620 -620
8> 4- - 3 2 - 4-
50 -450 -150 -230 -450 50
9> 3 4 - 2 - 5
680 690 620 650 620 800
10> 1- 4- 3 1- 0 4-
180 630 600 180 150 630
11> 4 0 5 1 2- 2-
460 190 520 400 440 440
12> 5 2 4 1 0 3
300 -130 200 -600 -630 100
13> 3 1 0 3 3 5
100 -80 -120 100 100 200
14> 4 5 1- 3 1- 0
140 420 -50 PASS -50 -150
15> 5 2 0 1 3 4
100 -650 -1440 -1370 -190 -130
16> 4 3 5 2 - -
100 -100 150 -110 -140 -140
17> 2 5 3- 0 1 3-
-130 450 300 -400 -300 300
18> 1 2 4 0 4 4
-50 300 420 -150 420 420
19> 4- 3 1- 1- 4- 0
90 -100 -200 -200 90 -300
20> 3- 0 2 1 3- 5
140 -300 120 -100 140 300
21> 0 2 2 4 2 5
-100 -50 -50 420 -50 460
22> 5 2 2 2 2 2
100 50 50 50 50 50
23> 1- 1- 4 5 0 3
100 100 140 200 90 110
24> 5 2- 2- 0 1 4
300 -50 -50 -300 -100 150